Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Size | As per requirement |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Thickness | 100mm |
Usage/Application | Construction |
Grade | 11/12/22/5/9/91/16MO3 |
Surface Treatment | Normalised and tempered |
Shape | Plate |
Size | 2500 x 12000 mm |
Brand | Champak |
Product Details:
Material | Alloy Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Thickness | 6-15 mm |
Size | 1250mm x 2500mm |
Application | Industrial |
Thickness | 100mm |
Usage/Application | Construction |
Grade | 11/12/22/5/9/91/16MO3 |
Surface Treatment | Normalised and tempered |
Shape | Plate |
Size | 2500 x 12000 mm |
Product Details:
Material Grade | SS310 |
Thickness | 5 mm to 120 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Type | Plate |
Thickness | 100mm |
Usage/Application | Construction |
Grade | 11/12/22/5/9/91/16MO3 |
Surface Treatment | Normalised and tempered |
Shape | Plate |
Size | 2500 x 12000 mm |
Product Details:
Thickness | 16mm |
Size | As per requirement |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Type | Plate |
Thickness | 100mm |
Usage/Application | Construction |
Grade | 11/12/22/5/9/91/16MO3 |
Surface Treatment | Normalised and tempered |
Shape | Plate |
Size | 2500 x 12000 mm |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Size | As per requirement |
Usage/Application | Industrial |
Shape | Rectangular |
Usage | Industrial |
Thickness | 100mm |
Usage/Application | Construction |
Grade | 11/12/22/5/9/91/16MO3 |
Surface Treatment | Normalised and tempered |
Shape | Plate |
Size | 2500 x 12000 mm |
Product Details:
Material Grade | Alloy steel plate SA 387 |
Thickness | 5-40mm |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Size | 4 x 14 Feet |
Surface Treatment | Coated or Galvanized |
Material Grade: SA38GR11CL1 / SA387GR11CL 2
Surface Treatment: HOT ROLLED
Material: ALLOY STEEL
Thickness: 5 MM ONWARDS
Form: SHEET/PLATE
Is It ISO Certified: ISO Certified
Product Details:
Thickness | 2-3 mm |
Size | Standard |
Material | Alloy Steel Plates |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Brand: Champak
Thickness: 100mm
Size: 2500 x 12000 mm
Shape: Plate
Surface Treatment: Normalised and tempered
Usage/Application: Construction
Product Details:
Minimum Order Quantity | 10 Kg |
Material Grade | 387 |
Type | Alloy Steel Plate |
Brand | uttam essar |
Size | standard |
Material | sa 387 gr 22 class 1 |
Shape | plate |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Standard | sa 387 |
Pattern | plate |
Material Grade | sa 37 gr 22 |
Condition | Refurbished |
Brand | uttam essar |
Size | stanadrd |
Material | sa 387 |
Thickness | 4-5 mm,>5 mm |
Alloy Steel Plates and Sheets, supplied to the ASTM particular by SA387 Gr. 11 Alloy Steel Plates and Sheets - brilliant chromium-molybdenum composite steel plate, perfect for use in welded boilers and pressure vessels utilized at hoisted temperatures.SA 387 Alloy SheetAlloy Steel Plate 387
A387 contains Chromium and Molybdenum as alloying components to give the warmth and corrosion resistance than empowers it to be utilized at high temperatures. The larger amounts of chromium likewise give fantastic consumption and oxidation resistance, which is an unquestionable requirement in acrid gas applications.SA 387 Alloy Sheet
Our given SA387 Alloy Steel Plates and Sheets are fabricated from the prevalent quality raw material and most recent innovation under the bearing of our gifted proficient. What's more, these steel plates are accessible in different details according to the necessity of our customers.SA 387 Alloy SheetAlloy Steel Plate 387
Product Details:
Usage/Application | Boiler |
Shape | Rectangular |
Size | 1250mm x 2500mm |
Thickness | 6-15 mm |
Material Grade | Grade 11 |
Material | Alloy Steel |
BS | EN | ASTM/ASME | DIN |
621 B | ––– | SA387-11-1 | ––– |