Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 4-8 mm |
Boiler Type | Cfbc |
Available Grades | 70, IS 2002 1/2, 60 |
Type | Plate |
Product Details:
Material Grade | 387 gr 11 |
Brand | uttam essar |
Size | standard |
Thickness | >5 mm |
Condition | Refurbished |
Application | Industrial |
Material | Alloy Steel |
Standard | ASME SA387 and ASTM A387 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Standard | sa 387 |
Pattern | plate |
Material Grade | sa 37 gr 22 |
Condition | Refurbished |
Brand | uttam essar |
Size | stanadrd |
Material | sa 387 |
Thickness | 4-5 mm,>5 mm |
Alloy Steel Plates and Sheets, supplied to the ASTM particular by SA387 Gr. 11 Alloy Steel Plates and Sheets - brilliant chromium-molybdenum composite steel plate, perfect for use in welded boilers and pressure vessels utilized at hoisted temperatures.SA 387 Alloy SheetAlloy Steel Plate 387
A387 contains Chromium and Molybdenum as alloying components to give the warmth and corrosion resistance than empowers it to be utilized at high temperatures. The larger amounts of chromium likewise give fantastic consumption and oxidation resistance, which is an unquestionable requirement in acrid gas applications.SA 387 Alloy Sheet
Our given SA387 Alloy Steel Plates and Sheets are fabricated from the prevalent quality raw material and most recent innovation under the bearing of our gifted proficient. What's more, these steel plates are accessible in different details according to the necessity of our customers.SA 387 Alloy SheetAlloy Steel Plate 387
Product Details:
Length Range | 2500 mm to 12500 mm |
Width Range | 1000 mm to 2500 mm |
Thick Range | 5 mm to 200 mm |
Material | Alloy Steel |
Standard | ASTM / ASME A/SA 387 |
Product Details:
Thickness | 2-3 mm |
Size | 3-8 mm |
Material | SS |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Product Details:
Material Grade | SS310 |
Thickness | 5 mm to 120 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Type | Plate |
Product Details:
Material Grade | SS310 |
Thickness | 2 - 40 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Technique | Hot Rolled |
Material | Alloy Steel |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Size | 4 x 10 Feet |
Type | Plate |
Product Details:
Material Grade | Alloy steel plate SA 387 |
Thickness | 5-40mm |
Usage/Application | Industrial |
Shape | Rectangular |
Material | Alloy Steel |
Size | 4 x 14 Feet |
Surface Treatment | Coated or Galvanized |
Product Details:
Minimum Order Quantity | 10 Kilogram(s) |
Material | sa 387 gr 22 class 1 |
Shape | plate |
Material Grade | 387 |
Brand | uttam essar |
Size | standard |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Usage | Industrial |
Product Details:
Material Grade | SS310 |
Thickness | 03mm ~ 10mm |
Shape | Rectangular |
Material | Alloy Steel |
Size | 4 x 8 Feet |
Product Details:
Thickness | 2-3 mm |
Material | Alloy Steel Plates |
Usage/Application | Industrial |
Shape | Rectangular |
Application | Industrial |
Product Details:
Thickness | 16mm |
Shape | Rectangular |
Material | Alloy Steel |
Type | Plate |
Product Details:
Material Grade | SS310 |
Thickness | 2-3 mm |
Shape | Rectangular |
Application | Industrial |
Product Details:
Thickness | 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm, 4-5 mm |
Standard | AISI, DIN, ASTM |
Surface Treatment | Coated, Hot Rolled |
Material Grade | 16Mo3 / SA 204 |
Specification of 16Mo3 / SA 204 Steel Plates & Sheets
Standard | AISI, ASTM, BS, DIN, GB, JIS | |
---|---|---|
Thickness | 3 - 300 mm | |
Width | 1000 - 4000 mm | |
Length | 1000 -12000 mm | |
16M03 EN 10028-2 Number:1.5415 | Comparision of steel grades | |
DIN 17155 | 15 Mo03 | |
NFA 36-205 | 15 D3 | |
UNI 5869 | 15 M0 3 | |
BS 1501 | 1503 – 243 B | |
UNE 36087 | 16 Mo 3 | |
ASTM | A 204 Gr. B | |
JIS G3115 | - |
Chemical Composition of 16Mo3 / SA 204 Steel Plates & Sheets
Grade | C.max | Mn. | S. | N | Cu | Si. | P. | Cr. | Ni. | Mo. |
---|---|---|---|---|---|---|---|---|---|---|
16Mo3 | 0.12-0.2 | 0.40-0.90 | 0.01 | 0.012 | 0.30 | 0.35 | 0.025 | 0.30 | 0.30 | 0.25-0.35 |
Mechanical Properties of 16Mo3 / SA 204 Steel Plates & Sheets
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation in100-150 mm(%) | Elongation in16 mm(%) | Max Thickness(mm) |
---|---|---|---|---|---|
16Mo3 | 440-590 | 220-275 | 19 | 24 | 250 |