Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Grade 9 |
Type | Plate |
Thickness | Other |
Brand | Uttam,Acroni |
Size | As per Requirement |
Material | Alloy Steel |
Usage/Application | Industrial |
Is It ISO Certified | ISO Certified |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | 387 |
Thickness | >5 mm |
Brand | uttam essar |
Size | standard |
Material | ASME SA 387 GRADE 12 CLASS 1) |
Standard | gr 12 |
Product Details:
Minimum Order Quantity | 1 Kg |
Material | sa 387 gr 11 cl 2 |
Material Grade | 387 |
Brand | uttam and essae |
Size | standard |
Thickness | >5 mm |
Condition | Refurbished |
Product Details:
Minimum Order Quantity | 1 Kg |
Thickness | >5 mm |
Material Grade | sa 387 |
Condition | Refurbished |
Brand | uttam andd essar |
Size | standard |
Material | ASME SA 387 GRADE 12 CLASS |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | ASME SA 387 GRADE 22 CLASS 2 |
Standard | sa 387 |
Brand | uttam essar |
Size | standard |
Thickness | >5 mm |
Condition | Refurbished |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Shape | Rectangular |
Material Grade | ASME SA 387 GRADE 91 CLASS 2) |
Brand | uttam essar |
Size | standard |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | As per requirement |
Material | ALLOY STEEL |
Usage/Application | Industrial |
Shape | Rectangular |
Thickness | 2-3 mm |
Type | Alloy Steel Plate |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material Grade | sa 387 |
Brand | uttam essar |
Size | standard |
Material | gr 12 cl 1 |
Finishing | normal |
Condition | New |
GRADE | 12 Class 1 |
BS | EN | ASTM/ASME | DIN |
620 B | 13 CRMO 45 | SA387-12-1 | 13 CRMO 44 |
Designation | Nominal Chromium Content (%) |
Nominal Molybdenum Content (%) |
SA387 Grade 12 | 1.00% | 0.50% |
Designation: | Requirement: | Grade 12 |
SA387 Grade 12 | Tensile strength, ksi [MPA] | 65 to 85 [450 to 585] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 40 [275] | |
Elongation in 8 in. [200mm], min % | 19 | |
Elongation in 2 in. [50mm], min, % | 22 | |
Reduction of area, min % | ––– |
Element | Chemical Composition (%) | |
ASME SA387 Grade 12 | ||
Carbon: | Heat Analysis: | 0.05 - 0.17 |
Product Analysis: | 0.04 - 0.17 | |
Manganese: | Heat Analysis: | 0.40 - 0.65 |
Product Analysis: | 0.35 - 0.73 | |
Phosphorus: | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Sulphur (max): | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Silicon: | Heat Analysis: | 0.15 - 0.40 |
Product Analysis: | 0.13 - 0.45 | |
Chromium: | Heat Analysis: | 0.80 - 1.15 |
Product Analysis: | 0.74 - 1.21 | |
Molybdenum: | Heat Analysis: | 0.45 - 0.60 |
Product Analysis: | 0.40 - 0.65 |