Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | 12 |
Type | Alloy Plate |
Thickness | 5MM Above |
Brand | Uttam |
Size | 1250/6000MM |
Material | Alloy Steel |
Usage/Application | Industrial |
Is It ISO Certified | ISO Certified |
Alloy Steel Plates and Sheets, supplied to the ASTM particular by SA387 Gr. 11 Alloy Steel Plates and Sheets - brilliant chromium-molybdenum composite steel plate, perfect for use in welded boilers and pressure vessels utilized at hoisted temperatures.SA 387 GR 12 Alloy Sheet
A387 Gr 11 contains Chromium and Molybdenum as alloying components to give the warmth and corrosion resistance than empowers it to be utilized at high temperatures. The larger amounts of chromium likewise give fantastic consumption and oxidation resistance, which is an unquestionable requirement in acrid gas applications.SA 387 GR 12 Alloy Sheet
Our given SA387 Gr. 11 Alloy Steel Plates and Sheets are fabricated from the prevalent quality raw material and most recent innovation under the bearing of our gifted proficient. What''s more, these steel plates are accessible in different details according to the necessity of our customers.SA 387 GR 12 Alloy Sheet
Product Details:
Minimum Order Quantity | 10 Kg |
Material Grade | 387 |
Brand | uttam essar |
Size | standard |
Thickness | >5 mm |
Condition | Refurbished |
GRADE | 11 Class 1 |
BS | EN | ASTM/ASME | DIN |
621 B | ––– | SA387-11-1 | ––– |
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
SA387 Grade 11 | 1.25% | 0.50% |
Designation: | Requirement: | Grade 11 |
SA387 Grade 11 | Tensile strength, ksi [MPa] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 43 [310] | |
Elongation in 8 in. [200mm], min % | 18 | |
Elongation in 2 in. [50mm], min, % | 22 | |
Reduction of area, min % | ––– |
Element | Chemical Composition (%) | |
SA387 Grade 11 | ||
Carbon: | Heat Analysis: | 0.05 - 0.17 |
Product Analysis: | 0.04 - 0.17 | |
Manganese: | Heat Analysis: | 0.40 - 0.65 |
Product Analysis: | 0.35 - 0.73 | |
Phosphorus: | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Sulphur (max): | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Silicon: | Heat Analysis: | 0.50 - 0.80 |
Product Analysis: | 0.44 - 0.86 | |
Chromium: | Heat Analysis: | 1.00 - 1.50 |
Product Analysis: | 0.94 - 1.56 | |
Molybdenum: | Heat Analysis: | 0.45 - 0.65 |
Product Analysis: | 0.45 - 0.70 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | As per requirement |
Material | Alloy Steel Plate |
Is It ISO Certified | ISO Certified |
Sizes | 1250 X 2500 |
Alloy | With Alloy |
Class | 22 , 12, 11 |
Is It Customized | Customisation |
Gr. 22 Alloy Steel Plates and Sheets. Our offered SA387 Gr. 22 Alloy Steel Plates and Sheets is high on interest in the business inferable from its rust confirmation wrap up. This SA387 Gr. 22 Alloy Steel Plates and Sheets is produced using world class material and contemporary methods according to the set business standards. Customers can benefit this steel plate from us at industry driving cost.
SA387 Gr. 22 Alloy Steel Plates and Sheets is an evaluation of chromium-molybdenum amalgam proposed basically for use fabricators in welded boilers and weight vessels which are intended for use in raised temperature administration. With astounding warmth resistance and hostile to destructive/oxidation qualities, this steel evaluation is perfect for use in the concoction, oil and gas industry.SA 516 Grade 70 Alloy Steel Plates
Riding on unlimited volumes of skill in this stadium, we are involved in offering SA387 Gr. 22 Alloy Steel Plates and Sheets. In similarity with the guidelines as set by the business sector, these are checked before getting dispatched. More to this, their attainable quality with us at business sector driving rates makes these profoundly hailed.
Product Details:
Shape | Rectangular |
Thickness | >55 mm |
Material Grade | Grade 11 |
Size | 1250mm x 2500mm |
Material | Alloy Steel |
Usage/Application | Industrial |
BS | EN | ASTM/ASME | DIN |
621 B | ––– | SA387-11-2 | ––– |
Designation | Nominal Chromium Content (%) |
Nominal Molybdenum Content (%) |
SA387 Grade 11 | 1.25% | 0.50% |
Product Details:
Thickness | >55 mm |
Material Grade | 16Mo3 |
Size | 1250mm x 2500mm |
Material | Alloy Steel |
Usage/Application | waste recycling |
Shape | Rectangular |
Product Details:
Material | Carbon Steel Plates |
Usage/Application | Bolier |
Shape | Rectangular |
Thickness | 6-15 mm |
Material Grade | ASTM A516 Gr.60 |
Size | 1250mm x 2500mm |
Product Details:
Size | 1250mm x 2500mm |
Country of Origin | Made in India |
Thickness | >55 mm |
Material Grade | 15 Mo3 |
Material | Alloy Steel |
Usage/Application | Vessels |
Product Details:
Thickness | 6-15 mm |
Material Grade | 15 Mo3 |
Size | 1250mm x 2500mm |
Material | Alloy Steel |
Usage/Application | Vessels |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Thickness | 6-15 mm |
Material Grade | A36 |
Size | 1250mm x 2500mm |
Material | Carbon Steel |
Usage/Application | Bolier |
Shape | Rectangular |