Product Details:
Material Grade | irsm 41 |
Brand | uttam |
Type | Plates |
Finishing | rusty |
Material | Stainless Steel |
Condition | New |
Thickness | >5 mm |
Size | standard |
Usage | Domestic,Industrial |
Specifications:
According To | C % max. | Si % max. | Mn % | P % | S % max. | N % max. | Cr % | Cu % | V% | Ni% | Z% | Mo% |
EN 10027-1 & CR 10260 | ||||||||||||
S235J0W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | - | 0.65 | - | - |
S235J2W | 0.13 | 0.40 | 0.20-0.60 | 0.04 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | - | - |
S355J0W | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.04 | 0.01 | 0.30-1.25 | 0.25-0.55 | - | 0.65 | - | - |
S355J2WP | 0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.03 | - | 0.30-1.25 | 0.25-0.55 | - | 0.65 | - | - |
S355J0W | 0.16 | 0.50 | 0.50-1.50 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
S355J2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
S355K2W | 0.16 | 0.50 | 0.50-1.50 | 0.03 | 0.03 | - | 0.40-0.80 | 0.25-0.55 | - | 0.65 | 0.15 | 0.30 |
According To | ||||||||||||
ASTM & ASME Specn. | ||||||||||||
A 588 Gr. A | 0.19 | 0.3- 0.65 | 0.80-1.25 | 0.04 | 0.05 | - | 0.40-0.65 | 0.25-0.40 | 0.02- 0.10 | |||
A 588 Gr. B | 0.20 | 0.15- 0.50 | 0.75-1.35 | 0.04 | 0.05 | - | 0.40-0.70 | 0.20-0.40 | 0.01- 0.10 | |||
A 588 Gr. C | 0.15 | 0.15- 0.40 | 0.80-1.35 | 0.04 | 0.05 | - | 0.30-0.50 | 0.20-0.50 | 0.01- 0.10 | |||
Cb-0.005 -0.05 |
Product Details:
Type | Corten A Steel Plates |
Thickness | 2-3 mm |
Material | Corten Steel |
Usage/Application | Industrial |
Shape | plate |
Application | Industry, Construction |
Thickness | 2-3 mm |
Material | Corten Steel |
Usage/Application | Industrial |
Shape | plate |
Application | Industry, Construction |
Product Details:
Minimum Order Quantity | 40 Kilogram |
Standard | irsm 41 97 |
Material Grade | irsm 41 97 |
Brand | uttam |
Size | standard |
Thickness | >5 mm |
Condition | Refurbished |
Application | Industry, Construction |
Material | Stainless Steel |
Type | Plates |
C % max. | Si % max. | Mn % | P % | S % max. | N % max. | Cr % | Cu % | V% | Ni% | Z% | Mo% |
=0.12 | 0.25- 0.75 | 0.20- 0.50 | 0.07- 0.15 | =0.030 | - | 0.50-1.25 | 0.25-0.55 | =0.65 |
Product Details:
Minimum Order Quantity | 40 Kilogram |
Material Grade | irsm 41 97 |
Application | Construction |
Thickness | >5 mm |
Brand | uttam |
Size | 1250 x 2500 |
Finishing | rusty |
Standard | 41 |
Condition | New |
Grade | IRSM 41 |
Material | Corten Steel |
Weather resistant steel | C | Mn | P | S | Si | Cr | Ni | Mo | Cu | Fe |
---|---|---|---|---|---|---|---|---|---|---|
IRS M-41 | 0.1 | 0.25-0.45 | 0.075-0.112 | 0.03 | 0.28-0.72 | 0.35-0.49 | 0.20-0.49 | - | 0.30-0.39 | - |